US Open 2019, Photographer: Kevin Savory

IRT 20th United Healthcare US Open

Tournament Winner: Waselenchuk, Kane

Full Results • 10/11/2015 • Minneapolis, MN • (results source: http://www.r2sports.com/website/event-results.asp?TID=14015)

IRT 2015-16

Round Winner Country Winner Loser Country Loser Score
128 USA #33 Fuhrmann, Thomas USA #64 Silvio, Michael 2,0,4
128 Mexico #49 Martell, Jaime USA #48 Warigon, Troy (6),6,9,6
128 Mexico #47 Guevara, Gerardo USA #50 Maher, Ryan (7),4,10,1
128 Ecuador #34 Ugalde, Jose Daniel USA #63 Acosta, Cruz 4,1,0
128 Mexico #31 Parrilla, Andree Ireland #66 OCallaghan, Noel 6,4,6
128 South Korea #26 Kwon, Dae Yong USA #71 Orr, Mike (9),10,8,4
128 USA #58 Manilla, Adam Mexico #39 Cardenas, Abe 1,1,4
128 Canada #42 Webb, Trevor Guatemala #55 Galicia, Edwin 2,3,(4),4
128 USA #43 Best, Jeremy Costa Rica #54 Acuna, Andres (6),(11),9,1,10
128 Japan #38 Shimizu, Hiroshi USA #59 Booker, Aaron 0,5,2
128 USA #27 Shahin, Majeed USA #70 Royster, Shawn 5,4,7
128 Canada #30 Connell, Lee Japan #67 Nakano, Yuki 6,0,8
128 Mexico #35 Cardona, Alejandro USA #62 Vann, Eddie 1,1,1
128 Chile #45 Troncoso, Francisco USA #52 Clarke, Andrew 2,2,9
128 Bolivia #32 Mercado, Mario Cuba #65 Jimenez, Noslen (7),4,9,8
128 USA #25 Schopieray, Brad USA #72 Gross, Tanner (7),1,5,9
128 Mexico #57 Longoria, Christian USA #40 McGlothin, Jeremy 1,3,3
128 USA #41 Miller, Maurice USA #56 Meinerz, Lee 10,9,3
128 USA #24 Bredenbeck, Jake USA #73 Gilbert, Donald 1,0,2
128 USA #53 Avila, Luis USA #44 Adler, Joel 6,2,5
128 USA #37 Riffel, Nicholas Guatemala #60 Wer, Christian 5,9,8
128 Mexico #69 Franco, Gerardo USA #28 Reid, Dylan 10,(9),(5),6,7
128 Costa Rica #29 Fumero Adams, Teobaldo Japan #68 Mizuno, Yasutaka 10,9,7
128 Ecuador #36 Rios, Fernando Japan #61 Funatani, Sadao 2,2,2
128 Venezuela #51 Castillo, Cesar Costa Rica #46 Ubilla, Jose 5,3,9
64 Mexico #47 Guevara, Gerardo USA #18 McClellan, Scott 0,4,5
64 Mexico #31 Parrilla, Andree Ecuador #34 Ugalde, Jose Daniel 6,(7),3,4
64 USA #58 Manilla, Adam South Korea #26 Kwon, Dae Yong 7,3,2
64 USA #23 Carter, Thomas Canada #42 Webb, Trevor (5),5,0,7
64 USA #22 Herrera, Anthony USA #43 Best, Jeremy 5,(9),0,6
64 USA #27 Shahin, Majeed Japan #38 Shimizu, Hiroshi 5,(10),5,8
64 Mexico #35 Cardona, Alejandro Canada #30 Connell, Lee 4,1,5
64 USA #19 Horn, David Venezuela #51 Castillo, Cesar 4,9,2
64 Costa Rica #29 Fumero Adams, Teobaldo Ecuador #36 Rios, Fernando 9,(1),(3),6,9
64 Mexico #69 Franco, Gerardo USA #37 Riffel, Nicholas 5,(10),8,7
64 Colombia #21 Franco, Sebastian USA #53 Avila, Luis 4,2,4
64 USA #24 Bredenbeck, Jake USA #41 Miller, Maurice 1,6,11
64 Mexico #57 Longoria, Christian USA #25 Schopieray, Brad 10,6,3
64 USA #33 Fuhrmann, Thomas Bolivia #32 Mercado, Mario 2,(8),8,(9),12
64 Mexico #49 Martell, Jaime USA #17 Swain, Cliff (9),9,4,7
64 Mexico #20 Moreno, Javier Chile #45 Troncoso, Francisco 6,(10),6,3
32 USA #6 Croft, Ben USA #27 Shahin, Majeed 9,(9),(9),7,0
32 Canada #2 Waselenchuk, Kane Mexico #31 Parrilla, Andree 1,2,5
32 USA #15 Crowther, Chris Mexico #47 Guevara, Gerardo 9,3,(7),4
32 USA #10 Diaz, Jose USA #23 Carter, Thomas 1,12,5
32 USA #7 Allen, Jansen USA #58 Manilla, Adam (7),(9),8,3,3
32 USA #22 Herrera, Anthony USA #11 Collins, Robert 8,3,(3),8
32 USA #19 Horn, David USA #14 Majxner, Matthew 2,4,0
32 Mexico #3 Beltran, Alvaro Mexico #35 Cardona, Alejandro 6,(10),6,(6),6
32 Mexico #20 Moreno, Javier Mexico #13 Landa, Alejandro (3),3,4,9
32 Costa Rica #12 Camacho, Felipe Colombia #21 Franco, Sebastian 0,11,8
32 USA #5 Rojas, Jose Mexico #69 Franco, Gerardo 5,(8),2,(7),1
32 USA #8 Rojas, Marco Mexico #57 Longoria, Christian 5,(6),5,2
32 USA #24 Bredenbeck, Jake USA #9 Pratt, Charlie (9),5,(6),3,2
32 Mexico #49 Martell, Jaime Bolivia #16 Zelada, Mauricio 8,1,9
32 USA #1 Carson, Rocky USA #33 Fuhrmann, Thomas 5,1,3
32 USA #4 De La Rosa, Daniel Costa Rica #29 Fumero Adams, Teobaldo 4,1,6
16 USA #4 De La Rosa, Daniel Mexico #20 Moreno, Javier 3,7,3
16 Canada #2 Waselenchuk, Kane USA #15 Crowther, Chris 2,3,4
16 USA #7 Allen, Jansen USA #10 Diaz, Jose 4,(2),11,5
16 USA #22 Herrera, Anthony USA #6 Croft, Ben wbf
16 Mexico #3 Beltran, Alvaro USA #19 Horn, David 7,(9),4,6
16 USA #5 Rojas, Jose Costa Rica #12 Camacho, Felipe 9,1,1
16 USA #8 Rojas, Marco USA #24 Bredenbeck, Jake (9),2,7,5
16 USA #1 Carson, Rocky Mexico #49 Martell, Jaime 8,8,2
Q USA #1 Carson, Rocky USA #8 Rojas, Marco 4,9,5
Q USA #4 De La Rosa, Daniel USA #5 Rojas, Jose 2,4,5
Q Mexico #3 Beltran, Alvaro USA #22 Herrera, Anthony 7,8,8
Q Canada #2 Waselenchuk, Kane USA #7 Allen, Jansen 3,1,1
S USA #4 De La Rosa, Daniel USA #1 Carson, Rocky 9,(10),(8),8,10
S Canada #2 Waselenchuk, Kane Mexico #3 Beltran, Alvaro 1,4,9
F Canada #2 Waselenchuk, Kane USA #4 De La Rosa, Daniel 5,8,3

click here to go back to the Report Select page